Hillcrest Agro-Allied Industries Limited hereby announces the official allotment results of the Series 1 and Series 2 Commercial Papers issued under its ₦30,000,000,000 Commercial Paper Issuance Programme.
Series 1 (182-Day): ₦2,417,363,000.00 at 19.4183% discount rate
Series 2 (364-Day): ₦9,308,023,000.00 at 19.5275% discount rate
All applications received for both series were fully allotted. No rejections were recorded.
• Effective yield: 21.5000%
• Total applications received: 54
• Units applied for & allotted: 2,417,363
• No applications were rejected.
| Range (Units) | No. of Participants | Units Applied | Units Allotted | Holdings % | Cumulative Units |
|---|---|---|---|---|---|
| 1 - 10,000 | 22 | 136,881 | 136,881 | 5.66% | 136,881 |
| 10,001 - 100,000 | 27 | 1,001,753 | 1,001,753 | 41.44% | 1,138,634 |
| 100,001 - 1,000,000 | 5 | 1,278,729 | 1,278,729 | 52.90% | 2,417,363 |
| 1,000,001 - 2,500,000 | 0 | 0 | 0 | 0.00% | 2,417,363 |
| Total | 54 | 2,417,363 | 2,417,363 | 100% | 2,417,363 |
• Effective yield: 24.2500%
• Total applications received: 79
• Units applied for & allotted: 9,308,023
• No applications were rejected.
| Range (Units) | No. of Participants | Units Applied | Units Allotted | Holdings % | Cumulative Units |
|---|---|---|---|---|---|
| 1 - 10,000 | 28 | 189,962 | 189,962 | 2.04% | 189,962 |
| 10,001 - 100,000 | 34 | 1,561,387 | 1,561,387 | 16.77% | 1,751,349 |
| 100,001 - 1,000,000 | 15 | 3,031,944 | 3,031,944 | 32.57% | 4,783,293 |
| 1,000,001 - 2,500,000 | 2 | 4,524,730 | 4,524,730 | 48.61% | 9,308,023 |
| Total | 79 | 9,308,023 | 9,308,023 | 100% | 9,308,023 |
The Series 1 & 2 Commercial Paper notes have been registered with the Securities and Exchange Commission and will be credited into the specified depository accounts of successful applicants by FMDQ Depository Limited.
SEC-registered allotment results for Series 1 & 2 Commercial Papers
📄 Download PDFFor inquiries regarding this allotment or investment opportunities, please contact info@hillcrestagroallied.com or call +234 904 841 1263.