Hillcrest Agro-Allied Industries Limited hereby announces the official allotment results of the Series 13 and Series 14 Commercial Papers issued under its ₦10,000,000,000 Commercial Paper Issuance Programme.
Series 13 (182-Day): ₦1,506,146,000.00 at 19.4183% discount rate
Series 14 (364-Day): ₦1,362,183,000.00 at 19.6893% discount rate
All applications received for both series were fully allotted. No rejections were recorded.
• Effective yield: 21.5000%
• Total applications received: 8
• Units applied for & allotted: 1,506,146
• No applications were rejected.
| Range (Units) | No. of Participants | Units Applied | Units Allotted | Holdings % | Cumulative Units |
|---|---|---|---|---|---|
| 1 – 10,000 | 1 | 5,506 | 5,506 | 0.37% | 5,506 |
| 10,001 – 100,000 | 4 | 194,536 | 194,536 | 12.92% | 200,042 |
| 100,001 – 500,000 | 2 | 269,949 | 269,949 | 17.92% | 469,991 |
| 500,001 – 1,100,000 | 1 | 1,036,155 | 1,036,155 | 69.00% | 1,506,146 |
| Total | 8 | 1,506,146 | 1,506,146 | 100% | 1,506,146 |
• Effective yield: 24.5000%
• Total applications received: 9
• Units applied for & allotted: 1,362,183
• No applications were rejected.
| Range (Units) | No. of Participants | Units Applied | Units Allotted | Holdings % | Cumulative Units |
|---|---|---|---|---|---|
| 1 – 10,000 | 3 | 64,012 | 64,012 | 4.70% | 64,012 |
| 10,001 – 100,000 | 3 | 139,566 | 139,566 | 10.25% | 203,578 |
| 100,001 – 500,000 | 2 | 424,500 | 424,500 | 31.16% | 628,078 |
| 500,001 – 1,100,000 | 1 | 734,105 | 734,105 | 53.89% | 1,362,183 |
| Total | 9 | 1,362,183 | 1,362,183 | 100% | 1,362,183 |
The Series 13 and Series 14 Commercial Paper notes have been registered with the Securities and Exchange Commission and will be credited to successful applicants’ depository accounts by FMDQ Depository Limited.
SEC-registered allotment results for Series 13 & 14 Commercial Papers
📄 Download PDFFor inquiries regarding this allotment or investment opportunities, please contact info@hillcrestagroallied.com or call +234 904 841 1263.