Hillcrest Agro-Allied Industries Limited, on behalf of its issuing parties, announces the official allotment results for the Series 11 and Series 12 Commercial Papers under its ₦10,000,000,000 Commercial Paper Issuance Programme.
Series 11: ₦613,788,000.00 – 19.4183% discount rate
Series 12: ₦2,954,796,000.00 – 19.6893% discount rate
All applications received for both series were fully allotted. No rejections were recorded.
• 182-Day Commercial Paper
• Effective yield: 21.5000%
• Total applications received: 14
• Total units applied for & allotted: 613,788
• No applications were rejected.
| Range (units) | No. of Participants | Units Applied | Units Allotted | Holdings % | Cumulative Units |
|---|---|---|---|---|---|
| 1 – 10,000 | 2 | 14,400 | 14,400 | 2.35% | 14,400 |
| 10,001 – 100,000 | 10 | 386,237 | 386,237 | 62.93% | 400,637 |
| 100,001 – 500,000 | 2 | 213,151 | 213,151 | 34.73% | 613,788 |
| Total | 14 | 613,788 | 613,788 | 100% | 613,788 |
• 364-Day Commercial Paper
• Effective yield: 24.5000%
• Total applications received: 33
• Total units applied for & allotted: 2,954,796
• No applications were rejected.
| Range (units) | No. of Participants | Units Applied | Units Allotted | Holdings % | Cumulative Units |
|---|---|---|---|---|---|
| 1 – 10,000 | 7 | 41,952 | 41,952 | 1.42% | 41,952 |
| 10,001 – 100,000 | 21 | 748,108 | 748,108 | 25.32% | 790,060 |
| 100,001 – 500,000 | 3 | 534,736 | 534,736 | 18.10% | 1,324,796 |
| 500,001 – 1,000,000 | 2 | 1,630,000 | 1,630,000 | 55.16% | 2,954,796 |
| Total | 33 | 2,954,796 | 2,954,796 | 100% | 2,954,796 |
The Series 11 & 12 Commercial Paper notes have been duly registered with the Securities and Exchange Commission and will be credited into successful applicants' designated depository accounts by FMDQ Depository Limited.
📄 Download Official Allotment Report (PDF)For inquiries regarding allotment or investment details, please contact info@hillcrestagroallied.com or call (234) 904-841-1263